24 hour precipitation totals, taken at midnight CST utilizing the "Official" USWB/NWS observing site. There is information about the various sites in the monthly record sections of this web-site. The five wettest and five driest Junes are shown at the bottom of this page. An asterisk represents a record rainfall. Originally compiled by Allen Pearson. Last updated June 30, 2008.
JUN. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Total Year
2008 0.00 0.13 0.01 T 0.61 0.01 0.00 0.77 0.04 0.00 0.09 0.83 0.00 0.00 0.98 T 0.00 0.00 0.07 0.00 0.00 Tr 0.00 0.24 0.00 T 0.53 0.00 0.00 0.00 4.31 2008
2007 1.05 Tr 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.47 Tr 0.00 0.00 0.00 0.00 0.00 0.00 0.28 0.00 0.00 0.00 0.65 0.01 0.00 0.00 0.00 1.10 0.24 0.09 0.26 4.16 2007
2006 0.00 0.00 0.00 0.41 0.15 0.00 0.00 0.00 0.00 0.03 0.06 0.00 0.00 0.00 0.00 0.00 0.07 0.01 0.00 Tr Tr 0.13 0.00 0.38 Tr 0.00 0.03 0.00 0.00 0.00 1.27 2006
2005 0.45 0.00 1.64 2.17 0.00 0.00 0.00 0.42 Tr 0.19 0.32 1.72 Tr 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.08 0.00 3.26 10.22 2005
2004 Tr Tr 0.00 0.00 Tr 0.00 0.00 0.00 0.55 1.54 0.73 1.00 0.12 0.25 0.11 0.00 0.06 1.13 0.00 0.02 0.17 Tr 0.00 Tr Tr Tr 0.30 0.00 0.00 Tr 6.20 2004
2003 0.03 1.04 0.00 0.00 0.17 1.59*0.01 0.00 0.00 0.01 0.01 0.42 0.03 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.10 1.31 0.00 1.16 0.00 0.00 0.03 Tr 0.11 6.03 2003
2002 0.00 0.00 0.00 0.54 0.00 0.00 0.00 0.00 0.10 0.00 0.68 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.00 0.00 0.00 0.00 1.44 2002
2001 0.61 0.00 1.35 0.81 1.03 0.34 0.00 0.00 0.00 0.11 0.00 0.00 Tr 1.73 0.00 Tr 0.00 0.00 3.97*1.91 Tr 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 11.86 2001
2000 1.23 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.08 0.01 1.62 0.62 0.00 0.08 0.00 0.00 0.00 2.30 0.00 0.00 0.00 0.71 0.81 0.00 0.01 0.00 0.00 0.02 7.56 2000
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
1999 0.51 0.00 0.05 0.00 0.00 0.18 0.00 0.00 0.00 0.10 0.87 0.00 0.22 0.00 0.01 0.67 0.00 0.02 0.09 0.00 0.00 0.02 2.04 0.00 0.00 0.00 2.30 1.16 0.00 0.43 8.67 1999
1998 0.00 0.00 0.00 0.14 0.00 0.00 0.00 1.68 0.00 0.91 0.08 0.00 0.34 0.37 0.19 0.00 0.01 0.96 0.00 0.75 0.00 0.77 1.48 0.00 0.02 0.00 0.00 0.16 1.36 0.00 9.22 1998
1997 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.13 0.67 0.06 0.00 0.82 0.02 0.00 0.00 0.00 0.00 0.03 0.00 0.00 0.00 0.15 0.00 0.00 0.62 0.40 0.00 2.90 1997
1996 0.90 0.08 0.00 0.00 1.11 0.24 0.03 0.00 0.00 0.00 0.00 0.13 0.49 0.00 0.00 2.18 0.31 0.00 0.00 0.00 0.00 0.32 1.63 0.09 0.00 0.00 0.00 0.00 0.00 0.00 7.51 1996
1995 0.00 0.00 0.00 0.54 0.51 0.00 0.01 0.62 0.35 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.22 0.22 0.00 0.87 0.00 0.00 3.36 1995
1994 0.00 0.01 0.09 0.00 0.12 0.00 0.22 1.26 0.00 0.00 0.00 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.53 0.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.45 1994
1993 0.00 0.31 0.44 0.05 0.00 0.42 0.00 0.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.06 0.75 0.00 0.00 0.00 0.00 0.28 0.11 0.00 0.00 0.00 0.95 0.00 1.25 5.67 1993
1992 0.17 0.00 0.05 0.00 0.00 0.07 0.00 0.09 0.00 2.10 0.16 0.00 0.00 0.11 0.00 0.00 0.02 0.00 0.00 0.00 0.00 0.41 0.00 0.66 0.00 0.00 0.00 0.00 0.00 0.00 3.84 1992
1991 0.97 0.00 0.00 0.00 0.00 0.00 0.00 0.51 0.00 0.81 0.00 0.00 0.00 0.00 0.20 0.00 0.00 0.00 0.00 0.00 0.37 0.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.06 1991
1990 0.00 0.01 0.00 0.00 0.00 1.22 0.00 1.22 0.00 0.00 0.00 0.00 0.00 1.01 0.51 0.00 0.00 0.40 0.05 0.41 0.04 0.23 0.00 0.00 0.11 0.58 0.00 0.00 0.00 0.48 6.27 1990
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
1989 0.54 0.00 0.69 0.08 0.00 0.00 0.42 0.00 0.00 0.03 0.19 0.00 0.00 0.00 0.00 0.00 0.71 0.03 0.00 0.00 0.00 0.40 0.04 0.13 0.00 0.18 0.00 0.00 0.00 0.00 3.44 1989
1988 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.90 0.90 1.80 1988
1987 0.00 0.87 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.28 0.08 0.12 0.97 0.00 0.00 0.00 0.00 0.01 0.14 0.07 0.00 0.32 1.20 0.02 0.00 0.00 0.00 0.15 0.16 0.19 4.58 1987
1986 0.00 0.00 0.00 0.57 0.12 0.04 0.00 0.00 0.37 0.11 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.48 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.28 2.48 1986
1985 0.05 0.01 1.02 0.70 0.00 0.04 0.00 0.00 0.03 0.04 0.00 0.00 0.00 0.16 0.00 0.07 0.00 0.00 0.00 0.01 0.60 0.00 0.74 0.08 0.00 0.01 0.00 0.00 0.00 0.00 3.56 1985
1984 0.00 0.02 0.00 0.00 0.00 0.03 0.07 0.35 0.66 0.00 0.00 0.00 0.00 0.16 1.82 0.00 0.01 0.00 0.00 0.20 0.70 0.06 0.00 0.00 0.01 0.00 0.00 0.05 0.00 0.00 4.14 1984
1983 0.00 0.06 0.19 0.28 0.27 0.00 0.00 0.00 0.00 0.00 0.02 0.00 1.07 0.00 0.00 0.00 0.00 2.35 0.01 0.00 0.00 0.00 0.00 0.03 0.00 0.27 0.04 0.12 0.32 0.00 5.03 1983
1982 0.00 0.21 0.39 0.30 0.00 0.00 1.32 1.75 0.66 0.00 0.06 0.00 0.00 0.16 1.00 0.00 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.14 0.00 0.00 0.03 0.00 0.00 0.00 6.04 1982
1981 0.00 0.24 0.00 0.22 0.00 0.00 0.00 0.00 0.00 0.04 0.74 0.00 0.00 0.00 1.76 0.00 0.00 0.00 0.57 0.02 0.19 0.00 0.00 0.00 0.52 0.00 0.66 0.00 2.48 0.00 7.44 1981
1980 0.05 0.00 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.00 0.00 0.00 0.30 0.00 0.00 0.89 1.24 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.52 1980
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
1979 0.00 0.00 0.00 1.67 0.00 0.49 0.78 1.02 0.21 0.00 0.00 0.00 0.02 0.00 0.00 0.00 0.09 0.00 0.00 0.00 0.04 0.11 0.50 0.00 0.00 0.00 0.00 0.44 0.00 0.00 5.37 1979
1978 0.59 0.00 0.00 0.00 0.04 0.00 0.00 0.00 0.00 0.00 0.16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.18 0.52 0.00 0.81 0.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.64 1978
1977 0.16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.30 0.07 0.00 0.00 0.00 0.00 0.55 0.96 0.86 0.00 1.20 0.00 0.75 0.15 0.00 0.00 0.00 1.18 0.00 0.00 6.18 1977
1976 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.93 0.00 0.00 0.00 0.01 0.15 0.00 0.03 0.12 0.00 0.00 0.00 0.00 2.42 0.25 0.00 0.00 0.35 0.82 0.00 0.00 5.08 1976
1975 0.09 0.34 0.00 0.00 0.00 0.00 0.00 0.44 0.02 0.96 0.12 0.00 0.05 0.01 0.00 0.14 0.02 0.00 0.00 0.00 0.02 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.46 1975
1974 0.00 0.00 0.06 0.03 0.00 0.96 0.01 0.72 0.02 0.00 0.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.16 1974
1973 0.08 0.25 0.00 0.12 0.01 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.05 0.00 0.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.03 0.00 0.00 0.00 0.00 2.84 1973
1972 0.00 0.00 0.00 0.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 2.00 0.00 0.00 0.38 0.00 0.00 0.00 0.00 0.00 0.00 0.15 0.08 0.00 0.00 0.00 0.00 0.00 2.71 1972
1971 0.05 0.77 0.00 0.00 0.00 0.28 0.00 0.00 0.00 1.38 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.27 3.20 1971
1970 0.50 0.86 0.57 0.23 0.00 0.00 0.00 0.00 0.00 0.00 1.80 0.24 0.00 0.00 0.20 0.50 0.00 0.00 0.35 0.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.32 1970
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
1969 0.26 0.00 0.00 0.00 0.00 0.00 0.00 0.14 0.00 0.00 0.15 0.77 0.00 0.72 0.00 0.00 1.03 0.00 0.00 0.00 1.00 1.09 0.36 0.02 1.27 2.20 0.00 1.16 0.00 0.40 10.57 1969
1968 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.30 0.00 0.00 0.00 1.53 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.33 1968
1967 0.01 0.00 0.00 0.00 0.93 0.00 0.31 0.00 0.00 1.05 0.62 1.53 0.05 0.00 0.00 0.43 0.00 0.00 1.12 0.22 1.48 0.00 0.00 1.75 0.00 0.00 0.20 0.01 0.00 0.00 9.71 1967
1966 0.00 0.00 0.90 0.51 0.20 0.00 0.19 1.75 0.00 0.00 0.00 3.06 0.49 0.00 0.19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.62 0.00 0.72 0.00 0.00 8.63 1966
1965 0.95 0.00 0.00 1.71 0.88 0.00 0.00 0.38 0.25 0.00 0.00 0.32 0.11 0.00 0.00 0.00 0.00 0.00 0.00 0.27 0.00 0.00 0.00 0.00 0.13 0.02 0.00 0.40 1.10 0.98 7.50 1965
1964 0.00 0.04 0.00 0.44 0.09 0.00 0.30 0.00 0.00 0.00 0.63 0.65 0.02 1.19 0.13 0.02 0.00 0.85 0.23 0.00 0.11 0.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.40 1964
1963 0.00 0.00 0.10 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.30 0.00 0.05 0.65 0.01 0.00 0.00 0.54 0.99 0.00 0.00 0.00 0.00 0.00 0.48 0.07 0.00 0.00 0.00 3.21 1963
1962 0.00 0.34 0.78 0.00 0.00 0.95 0.00 0.40 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.08 0.00 0.00 0.13 0.00 0.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.93 1962
1961 0.14 0.94 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.99 1.29 0.05 0.00 0.00 0.00 0.03 0.09 0.00 0.00 0.00 0.00 0.00 0.00 1.02 0.00 0.00 0.00 6.55 1961
1960 0.12 0.00 0.00 0.00 0.62 0.00 0.00 0.00 0.17 0.00 0.73 0.04 0.00 0.00 0.22 1.06 0.00 0.38 0.00 0.23 0.79 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.13 4.49 1960
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
1959 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.30 0.00 0.00 0.00 0.00 0.00 0.00 0.07 0.00 0.04 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.00 0.00 0.94 1.38 1959
1958 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.42 0.00 0.00 0.37 0.01 2.52 0.01 0.00 0.00 0.60 0.00 0.03 0.18 0.04 0.00 0.37 0.29 0.00 0.00 0.00 0.00 0.00 4.84 1958
1957 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.12 0.00 0.00 0.81 0.18 0.04 1.38 0.00 0.00 0.31 0.00 0.00 0.00 0.00 0.36 0.01 0.00 0.00 0.02 0.83 0.00 1.20 0.85 7.11 1957
1956 0.00 0.00 0.00 0.00 0.00 0.61 0.43 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.04 0.00 0.63 0.64 0.00 0.00 0.00 0.13 0.00 0.00 0.00 0.33 0.60 0.00 0.00 0.20 3.61 1956
1955 0.00 0.00 0.01 0.13 0.45 0.37 0.00 0.00 0.00 0.56 0.08 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.04 1.38 0.00 0.00 0.66 0.85 0.15 4.71 1955
1954 0.00 1.38 0.01 0.00 0.00 0.00 0.00 0.00 0.43 0.00 0.00 0.21 0.09 0.00 1.50 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 3.64 1954
1953 0.00 0.00 0.00 0.00 0.06 0.00 0.00 0.33 0.01 0.00 0.00 0.00 0.00 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.07 0.00 0.00 0.00 0.25 0.00 0.71 0.03 0.00 0.00 1.48 1953
1952 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.12 0.00 0.00 0.00 0.00 0.00 0.03 0.00 0.00 0.00 0.05 0.01 0.00 3.39 0.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.66 1952
1951 0.00 0.53 0.03 0.00 0.05 0.45 0.54 0.72 0.00 0.00 0.25 0.00 0.00 0.07 0.69 0.00 0.00 0.00 0.60 0.00 0.21 0.63 1.17 0.00 0.08 0.77 0.30 1.03 0.28 0.02 8.42 1951
1950 0.00 0.99 0.20 0.00 0.00 0.00 0.00 0.10 0.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.08 0.00 0.00 0.36 0.00 0.10 0.00 0.03 0.00 0.00 0.01 0.44 0.00 0.00 2.63 1950
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
1949 0.84 0.23 0.02 0.00 0.22 0.08 0.78 0.00 0.00 0.00 0.05 0.00 0.93 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.61 0.59 0.57 0.66 0.00 0.02 0.45 0.33 0.00 0.00 6.41 1949
1948 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.00 0.04 0.00 0.00 0.65 0.00 1.45 0.05 0.00 1.62 0.46 0.61 0.00 0.04 0.01 0.00 0.00 0.48 0.02 0.00 5.45 1948
1947 0.31 0.00 0.00 0.03 1.01 1.00 0.00 0.00 0.00 0.00 0.20 0.52 0.00 0.00 0.00 0.00 0.07 0.64 0.02 1.74 0.08 2.23 0.00 0.00 0.00 0.00 0.30 0.00 0.04 0.00 8.19 1947
1946 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.79 1.15 0.00 0.00 0.00 0.00 0.20 0.91 0.00 0.00 1.02 0.30 0.00 4.37 1946
1945 0.00 0.00 0.00 0.00 0.03 0.14 1.47 0.05 0.32 0.00 0.00 0.00 0.00 0.00 0.57 0.71 0.00 0.10 0.00 0.02 0.00 0.00 0.00 0.72 0.00 0.59 0.33 0.12 0.13 0.75 6.05 1945
1944 0.00 0.00 0.00 0.14 0.00 0.00 0.00 0.99 0.00 0.00 0.00 0.68 0.63 0.08 0.00 0.00 0.00 1.14 0.00 0.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.78 1944
1943 0.00 0.00 0.38 0.00 0.00 0.06 0.05 1.88 0.07 1.02 0.00 0.43 0.00 0.00 1.49 0.65 0.00 0.00 0.00 0.00 0.54 0.05 0.00 0.00 0.00 0.00 0.00 1.04 0.00 0.00 7.66 1943
1942 0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.00 0.07 1.48 0.36 0.21 0.03 0.00 0.06 0.04 0.16 2.09 0.45 0.85 0.85 0.00 0.05 0.08 0.40 0.09 0.00 0.01 0.01 0.00 7.35 1942
1941 0.07 0.18 0.08 0.00 0.00 0.04 0.00 1.21 2.51 0.00 0.00 0.05 0.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.60 0.00 0.00 0.00 6.79 1941
1940 0.00 0.00 0.00 0.64 0.00 0.08 0.16 0.00 0.44 0.30 0.94 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.65 0.00 0.00 0.63 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.84 1940
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
1939 0.05 1.46 0.00 0.00 0.00 0.00 0.00 0.14 0.21 2.85 0.00 0.07 0.14 0.00 0.00 0.00 0.00 0.00 0.97 2.23 0.67 0.00 0.00 0.00 2.17 0.00 0.03 0.00 0.00 0.00 10.99 1939
1938 0.49 0.00 0.31 0.00 0.00 0.96 0.00 0.00 0.02 0.72 0.29 0.00 0.01 0.49 0.01 0.01 0.00 0.69 0.00 0.00 0.00 0.00 0.05 0.00 1.17 0.00 0.00 0.00 0.00 0.00 5.22 1938
1937 0.45 1.22 0.04 0.11 0.14 0.00 0.00 0.73 0.37 0.00 0.00 0.00 0.00 0.00 0.00 0.65 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.73 1937
1936 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.49 0.51 1936
1935 0.55 0.33 0.02 0.01 0.03 0.06 0.00 0.00 0.00 0.00 0.95 0.00 0.13 0.00 0.04 0.21 0.30 0.00 0.00 0.04 0.00 0.00 0.00 0.09 0.08 0.33 0.00 0.06 0.00 0.01 3.24 1935
1934 0.00 0.00 0.07 0.00 0.00 0.00 0.00 0.02 0.07 0.12 0.00 0.00 0.00 0.99 0.00 0.00 0.00 0.00 0.00 0.29 0.00 0.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.08 1.71 1934
1933 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.14 0.94 0.35 0.00 0.00 0.00 1.46 1933
1932 0.00 0.13 0.06 0.00 0.00 0.00 0.00 0.05 0.09 0.00 0.42 0.04 0.21 0.04 0.00 0.00 0.00 0.09 1.08 0.00 0.00 0.00 0.00 0.00 0.00 0.52 0.00 0.00 0.00 0.00 2.73 1932
1931 0.00 0.00 0.00 0.00 0.14 0.28 0.00 0.00 0.00 0.00 1.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.50 1931
1930 0.00 0.00 0.00 0.78 1.05 0.00 0.00 0.00 0.00 0.00 0.19 0.00 0.00 0.09 0.71 0.00 0.00 0.00 0.17 0.00 0.00 0.00 0.51 0.00 0.27 0.00 0.00 0.00 0.01 0.00 3.78 1930
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
1929 1.36 0.90 0.00 0.00 0.00 0.04 0.03 0.00 0.00 0.00 0.00 0.16 0.00 0.00 0.00 0.00 0.00 0.16 0.00 1.42 0.00 3.92 0.01 0.02 0.00 0.00 0.07 0.00 0.00 0.00 8.09 1929
1928 0.40 0.00 0.32 0.06 0.36 0.15 0.00 1.10 0.00 0.01 0.00 0.22 0.00 0.00 0.00 0.03 0.42 0.00 0.40 0.00 0.00 0.32 0.23 0.03 0.00 0.00 0.11 0.60 0.00 0.67 5.43 1928
1927 0.05 0.79 1.44 0.00 0.00 0.04 0.00 0.00 0.00 0.00 0.21 0.10 1.20 0.01 0.00 0.08 0.74 0.00 0.00 1.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.75 1927
1926 0.00 0.10 0.06 0.08 0.00 0.00 0.00 0.14 0.20 0.00 0.00 0.00 0.35 0.00 0.05 0.34 0.00 0.04 0.00 0.13 0.00 0.00 0.00 0.06 0.00 0.00 0.00 0.00 0.00 0.00 1.55 1926
1925 0.17 1.36 0.00 0.00 0.00 0.00 0.02 0.00 0.00 0.00 0.00 1.64 0.01 0.00 0.00 0.72 0.34 1.87 0.00 0.00 0.00 0.33 0.24 0.00 0.00 0.02 0.00 0.08 0.30 0.00 7.10 1925
1924 0.07 0.02 0.02 0.44 0.00 0.00 0.10 0.09 0.10 0.00 0.00 0.72 0.00 0.00 0.37 0.01 0.82 0.03 0.00 0.61 0.00 0.49 0.54 0.30 0.00 1.71 1.43 0.00 0.00 0.00 7.87 1924
1923 0.00 0.00 0.00 0.23 0.05 0.04 0.00 0.48 0.62 0.54 0.32 0.02 0.00 1.42 1.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.77 0.00 0.00 0.92 6.51 1923
1922 0.01 0.00 0.00 0.00 0.00 0.00 0.03 0.00 0.00 0.00 0.12 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.06 0.35 0.00 0.53 0.01 0.01 1.13 1922
1921 0.00 0.06 0.00 0.01 0.00 0.00 3.09 0.46 0.66 0.08 0.00 0.00 0.00 0.26 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.19 2.05 0.20 2.58 0.00 0.00 0.00 0.00 9.67 1921
1920 0.30 0.00 0.00 0.03 0.00 0.00 0.56 3.14 0.00 0.00 0.00 0.00 0.00 0.00 0.40 0.00 0.00 0.00 0.01 0.00 0.01 0.00 0.00 0.00 0.52 0.00 0.00 0.00 1.66 0.00 6.63 1920
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
1919 0.54 0.89 0.36 0.00 0.00 0.00 0.00 0.00 0.86 0.00 0.84 0.00 0.05 0.03 0.00 0.00 0.00 0.11 0.00 0.00 0.00 0.73 0.00 0.00 0.00 0.64 0.01 0.00 0.00 0.03 5.09 1919
1918 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.07 0.01 0.00 0.00 0.17 0.00 0.00 0.00 0.00 1.12 0.12 1.50 1918
1917 1.86 0.00 0.00 0.00 1.06 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.05 0.00 0.00 0.18 0.17 0.00 0.00 3.34 1917
1916 0.00 0.15 0.29 0.00 2.04 0.66 0.00 0.00 0.00 0.17 0.62 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.37 0.86 0.00 0.00 0.00 0.08 0.00 0.26 0.00 0.00 0.00 0.00 5.51 1916
1915 0.00 0.00 0.00 0.09 0.00 0.16 0.26 0.00 0.00 2.09 0.15 0.25 0.01 1.17 0.00 0.21 1.24 0.00 0.08 0.01 0.00 0.01 0.28 0.00 0.00 0.00 0.00 0.00 1.22 0.65 7.88 1915
1914 0.13 0.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.27 0.24 0.02 0.00 0.54 0.02 0.00 0.00 0.00 0.00 1.51 0.11 0.00 0.00 0.00 0.00 0.00 0.00 0.13 1.20 5.51 1914
1913 0.00 0.00 0.00 0.34 0.39 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.84 0.01 0.00 0.00 0.00 0.00 0.22 2.81 1913
1912 0.00 0.00 0.00 0.01 1.69 0.00 0.00 0.03 0.32 0.00 0.00 0.00 0.01 0.01 1.27 0.03 0.61 0.03 0.00 0.00 0.26 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.27 1912
1911 0.00 0.00 0.00 0.00 0.00 0.08 0.12 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.10 0.00 0.00 0.00 0.00 0.33 1911
1910 0.00 0.00 0.04 0.43 0.00 0.28 0.70 3.26 0.03 0.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.29 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.32 0.00 0.00 0.00 5.45 1910
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
