MONTHLY & YEARLY PRECIPITATION TOTALS FOR KANSAS CITY, MISSOURI
The US Army Signal Corps opened the first weather office on July 1 1888.
Beginning with that time the official site was located at: 9th & Walnut
7/1/1888-5/1/1890, 9th & Grand 5/1/1890-5/1/1935, 315 Pershing Road
5/1/1935-12/31/1938, Municipal Airport 1/1/1939-10/2/1972, and Kansas City
International Airport 10/2/1972 to the present time. All of the precipitation
data in the following tables comes from these locations. Since May 1 1996,
the observation has been taken by automated equipment under the jurisdiction
of the FAA.The 25 years with the most precipitation
and the 25 years with the least precipitation are ranked and given at the
bottom of this page. Records are currently kept by Fox4. Originally
compiled by Allen Pearson. Last updated August 25, 2008
JAN. FEB. MAR. APR. MAY. JUN. JUL. AUG. SEP. OCT. NOV. DEC. TOTAL
MAX 5.52 6.76 9.08 10.57 12.75 11.86 15.47 9.58 16.17 11.94 9.52 5.42 60.25 MAX
When 1916 1911 1973 1944 1995 2001 1992 1982 1914 1941 1931 1980 1961 When
MIN 0.02 0.07 0.08 0.65 0.70 0.33 0.12 0.13 0.21 0.12 0.00 0.03 20.93 MIN
When 1986 1917 1910 2000 1914 1911 2003 1894 1937 1895 1989 1996 1953 When
JAN. FEB. MAR. APR. MAY. JUN. JUL. AUG. SEP. OCT. NOV. DEC. Total Year
2008 0.97 3.10 2.72 4.53 3.96 4.31 6.63 1.19 0.00 0.00 0.00 0.00 27.41 2008
2007 0.84 1.40 2.85 3.09 5.94 4.16 0.99 1.71 2.47 6.46 0.20 2.91 33.02 2007
2006 1.11 0.04 1.78 4.15 1.67 1.27 3.20 7.66 2.22 3.29 2.72 1.76 30.87 2006
2005 2.51 2.39 0.87 2.32 5.66 10.22 1.24 8.34 3.61 4.10 1.15 1.73 44.14 2005
2004 .61 1.62 3.59 2.43 5.12 6.20 4.26 4.15 3.48 3.08 2.69 0.38 37.61 2004
2003 0.48 0.74 1.27 4.80 2.64 6.03 0.12 4.72 2.61 0.84 1.61 2.11 27.96 2003
2002 1.66 0.73 1.03 4.53 6.97 1.44 1.18 2.06 1.31 3.51 0.32 0.03* 24.77 2002
2001 2.08 3.25 3.88 4.03 4.81 11.86 6.26 5.48 7.98 2.56 0.56 0.75 53.50 2001
2000 0.46 2.21 2.91 0.65 4.55 7.56 6.02 0.50 3.12 3.55 2.59 0.81 34.95 2000
JAN. FEB. MAR. APR. MAY. JUN. JUL. AUG. SEP. OCT. NOV. DEC. Total Year
1999 2.30 1.71 1.49 8.43 5.62 8.67 0.51 1.56 5.32 0.67 1.63 2.18 40.09 1999
1998 0.97 1.09 3.44 2.15 1.75 9.22 4.97 3.61 8.68 8.15 4.30 1.11 49.45 1998
1997 0.69 2.93 1.16 4.13 4.62 2.90 3.53 2.47 3.35 2.98 1.95 2.33 33.07 1997
1996 1.12 0.35 1.28 1.80 10.30 7.51 5.00 2.97 3.44 3.67 3.15 0.03 40.62 1996
1995 1.42 1.35 1.12 2.12 12.75 3.36 4.64 4.00 1.79 0.50 1.18 0.40 34.63 1995
1994 0.63 1.47 0.33 6.98 1.29 2.45 2.79 3.54 2.65 1.27 3.18 1.76 28.34 1994
1993 1.96 1.28 2.21 5.59 7.30 5.67 10.90 3.98 7.63 1.75 2.07 1.12 51.46 1993
1992 1.21 2.01 3.79 4.92 1.05 3.84 15.47 2.37 5.69 1.38 5.12 3.78 50.63 1992
1991 1.37 0.20 2.36 4.99 3.69 3.06 1.72 1.35 2.12 3.71 2.05 2.08 28.70 1991
1990 1.20 2.11 3.90 2.47 7.36 6.27 4.40 5.04 1.28 2.46 3.01 1.11 40.61 1990
JAN. FEB. MAR. APR. MAY. JUN. JUL. AUG. SEP. OCT. NOV. DEC. Total Year
1989 0.98 0.59 2.13 1.50 4.56 3.44 4.76 7.38 8.87 2.88 0.00 0.55 37.64 1989
1988 1.40 0.72 1.43 2.15 2.14 1.80 1.21 1.87 8.48 0.21 1.96 0.85 24.22 1988
1987 0.77 2.26 2.85 2.24 4.74 4.58 3.00 4.64 3.66 1.32 1.88 2.05 33.99 1987
1986 0.02 1.25 1.34 2.12 4.76 2.45 8.36 3.16 10.40 3.17 1.18 1.20 39.44 1986
1985 0.94 2.69 2.05 1.75 7.00 3.56 5.82 6.98 9.23 7.51 3.95 1.24 52.72 1985
1984 0.14 1.96 4.52 6.82 2.26 4.14 3.91 0.75 3.42 6.04 1.24 3.57 38.77 1984
1983 0.58 0.57 2.93 5.52 6.03 5.03 0.26 0.86 1.89 3.85 3.94 1.42 32.88 1983
1982 2.66 1.13 2.94 1.55 9.81 6.04 2.73 9.58 1.58 3.04 2.21 3.94 47.21 1982
1981 0.49 0.31 1.43 1.94 9.46 7.44 8.43 2.43 2.71 4.14 2.84 0.45 42.07 1981
1980 1.60 1.44 3.64 1.02 3.06 2.52 1.99 4.89 1.63 4.13 0.45 5.42 31.79 1980
JAN. FEB. MAR. APR. MAY. JUN. JUL. AUG. SEP. OCT. NOV. DEC. Total Year
1979 2.35 0.78 2.96 2.35 3.00 5.37 4.68 3.66 1.16 3.56 1.83 0.05 31.75 1979
1978 0.39 1.32 1.77 5.36 4.98 2.64 5.49 2.66 4.04 0.33 3.93 1.05 33.96 1978
1977 1.15 0.57 2.59 2.35 5.43 6.18 2.74 7.99 11.34 7.67 1.36 0.37 49.74 1977
1976 0.53 0.66 2.53 3.30 5.49 5.08 0.77 0.76 1.41 2.84 0.21 0.10 23.68 1976
1975 2.14 1.59 1.49 6.61 3.45 2.46 0.25 4.85 6.10 0.35 2.75 2.03 34.07 1975
1974 1.05 1.12 1.18 2.94 10.07 2.16 1.13 4.98 1.13 7.22 1.62 1.52 36.12 1974
1973 2.05 1.35 9.08 2.91 5.65 2.84 8.71 1.60 10.32 5.80 2.36 2.59 55.26 1973
1972 0.56 0.41 2.13 3.98 2.18 2.71 3.43 2.90 2.69 2.29 3.00 1.47 27.75 1972
1971 1.48 0.89 0.87 1.29 3.02 3.20 3.13 1.04 2.70 3.47 1.68 3.82 26.59 1971
1970 0.21 0.46 1.02 3.95 4.75 5.32 0.62 4.02 10.79 2.30 0.94 1.74 36.13 1970
JAN. FEB. MAR. APR. MAY. JUN. JUL. AUG. SEP. OCT. NOV. DEC. Total Year
1969 1.31 0.49 1.36 4.77 3.89 10.57 10.29 8.70 3.67 6.50 0.08 0.72 52.35 1969
1968 0.27 1.20 0.73 3.91 5.19 2.33 5.13 4.32 1.04 3.52 3.03 1.29 31.96 1968
1967 2.09 0.35 2.85 6.86 6.04 9.71 1.81 0.31 7.87 8.63 0.45 1.72 48.69 1967
1966 0.21 0.76 1.88 3.04 2.48 8.63 0.89 4.24 2.67 0.45 1.05 0.91 27.21 1966
1965 2.35 1.81 3.51 2.21 2.19 7.50 9.83 6.27 7.75 1.83 0.24 2.25 47.74 1965
1964 1.20 1.50 3.20 5.40 5.50 5.40
1963 0.59 0.41 1.94 0.80 4.17 3.21
1962 2.95 2.02 1.91 1.10 5.29 2.93
1961 0.05 2.44 6.66 4.20 5.20 6.55
1960 1.43 2.62 3.11 3.78 2.83 4.49
JAN. FEB. MAR. APR. MAY. JUN. JUL. AUG. SEP. OCT. NOV. DEC. Total Year
1959 1.74 0.85 4.29 2.93 5.14 1.38
1958 2.54 1.32 2.75 2.78 2.73 4.84
1957 1.31 0.36 3.07 3.72 5.04 7.11
1956 0.67 1.35 0.54 2.77 4.36 3.61
1955 2.19 3.27 0.71 1.60 7.44 4.71
1954 0.05 1.75 1.62 4.51 3.57 3.64
1953 0.19 1.51 3.84 3.29 2.98 1.48
1952 0.57 1.16 4.05 4.26 4.09 3.66
1951 1.07 1.84 2.33 2.87 3.92 8.42
1950 0.69 1.22 0.71 2.39 3.26 2.63