MONTHLY AND SEASONAL SNOWFALL FOR KANSAS CITY, MISSOURI
The US Army Signal Corps opened the first weather office on July 1 1888.
Beginning with that time the official site was located at: 9th & Walnut
7/1/1888-5/1/1890, 9th & Grand 5/1/1890-5/1/1935, 315 Pershing Road
5/1/1935-12/31/1938, Municipal Airport 1/1/1939-10/2/1972, and Kansas City
International Airport 10/2/1972 to the present time. All of the snowfall
data in the following tables comes from these locations. Since May 1 1996,
the observation has been taken by automated equipment under the jurisdiction
of the FAA.The 25 years with the most snow and
the 25 years with the least snow are ranked and shown at the end of this
page. Originally compiled by Allen Pearson. Records are
currently kept by FOX4. Updated April 14, 2008.. SEP. OCT. NOV. DEC. JAN. FEB. MAR. APR. MAY. SEASON
MOST 0.0 6.5 9.1 16.6 30.5 20.7 40.2 7.2 1.7 67.0
When 1996 1923 1961 1962 1960 1912 1983 1907 1911/1912
LEAST 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.5
When 1995 1998 1954 1966 1953 1978 1998 1922/1923
Avg 0.0 0.2 1.2 4.3 5.3 5.2 3.8 0.8 0.0 20.8
2007/2008 0.0 0.0 0.4 9.4 4.8 8.9 0.6 T 0.0 24.1
2006/2007 0.0 0.0 0.4 Tr 6.0 3.6 0.2 T 0.0 10.2
2005/2006 0.0 0.0 T 11.1 0.8 0.5 1.0 0.0 0.0 13.4
2004/2005 0.0 0.0 6.8 0.0 4.3 2.2 Tr 0.0 0.0 13.3
2003/2004 0.0 0.0 Tr 7.1 1.8 11.3 0.0 0.0 0.0 20.2
2002/2003 0.0 Tr Tr .3 4.8 2.7 1.6 Tr 0.0 9.5
2001/2002 0.0 Tr 0.0 Tr 4.7 Tr 3.5 0.0 0.0 8.2
2000/2001 0.0 0.0 Tr 11.8 2.0 7.7 1.3 0.0 0.0 22.8
SEP. OCT. NOV. DEC. JAN. FEB. MAR. APR. MAY.
1999/2000 0.0 0.0 0.0 3.9 4.9 2.1 2.0 0.0 0.0 12.9
1998/1999 0.0 0.0 0.0 1.4 4.3 4.7 2.5 Tr 0.0 12.9
1997/1998 0.0 1.0 0.5 10.9 0.6 1.0 5.6 0.0 0.0 19.6
1996/1997 0.0 6.5 4.8 0.5 9.8 6.3 0.0 1.3 0.0 29.2
1995/1996 0.0 0.0 0.7 5.3 11.4 Tr 0.7 1.0 0.0 19.1
1994/1995 0.0 0.0 0.0 2.5 1.3 0.7 2.4 Tr 0.0 6.9
1993/1994 0.0 0.0 0.5 2.7 1.4 10.3 0.5 2.6 0.0 18.0
1992/1993 0.0 Tr 4.1 0.8 12.0 15.7 1.1 0.6 0.0 34.3
1991/1992 0.0 0.0 4.6 0.2 Tr 2.0 0.5 2.8 0.0 10.1
1990/1991 0.0 0.0 1.7 1.6 12.1 Tr 1.2 Tr 0.0 16.6
SEP. OCT. NOV. DEC. JAN. FEB. MAR. APR. MAY.
1989/1990 0.0 0.0 Tr 6.8 1.0 2.1 9.6 0.0 0.0 19.5
1988/1989 0.0 0.0 0.1 0.1 0.2 6.5 Tr 0.0 0.0 6.9
1987/1988 0.0 Tr 2.0 11.9 0.9 9.3 2.2 0.0 0.0 26.3
1986/1987 0.0 Tr 0.6 1.2 10.5 5.0 Tr 0.0 0.0 17.3
1985/1986 0.0 0.0 3.5 5.4 Tr 4.5 Tr Tr 0.0 13.4
1984/1985 0.0 0.0 0.4 7.0 11.8 6.9 0.3 0.0 0.0 26.4
1983/1984 0.0 0.0 0.7 13.2 1.3 0.5 8.7 0.0 0.0 24.4
1982/1983 0.0 0.0 0.5 0.7 6.3 7.4 1.3 7.2 0.0 23.4
1981/1982 0.0 0.0 0.1 5.3 6.0 12.7 4.0 1.3 0.0 29.4
1980/1981 0.0 Tr Tr 3.2 4.0 2.9 0.1 0.0 0.0 10.2
SEP. OCT. NOV. DEC. JAN. FEB. MAR. APR. MAY.
1979/1980 0.0 0.0 Tr Tr 5.4 12.7 5.4 0.0 0.0 23.5
1978/1979 0.0 0.0 0.2 11.7 13.3 1.5 4.7 2.0 0.0 33.4
1977/1978 0.0 0.0 Tr 1.2 3.9 11.4 0.0 0.0 0.0 16.5
1976/1977 0.0 Tr 0.8 0.2 14.2 0.3 Tr 0.6 0.0 16.1
1975/1976 0.0 0.0 7.1 2.8 5.2 5.2 1.5 0.0 0.0 21.8
1974/1975 0.0 0.0 1.4 1.2 5.4 4.6 5.9 2.3 0.0 20.8
1973/1974 0.0 0.0 Tr 8.0 4.8 0.3 0.5 0.3 0.0 13.9
1972/1973 0.0 0.0 3.6 3.1 10.9 0.3 0.0 1.3 0.0 19.2
1971/1972 0.0 0.0 0.2 1.0 3.0 2.9 3.3 Tr 0.0 10.4
1970/1971 0.0 0.0 0.0 3.6 1.3 8.2 7.4 0.0 0.0 20.5
SEP. OCT. NOV. DEC. JAN. FEB. MAR. APR. MAY.
1969/1970 0.0 0.0 0.6 3.8 2.5 2.2 1.0 4.6 0.0 14.7
1968/1969 0.0 0.0 3.2 0.8 6.0 1.6 2.8 0.0 0.0 14.4
1967/1968 0.0 0.0 0.2 7.0 2.8 2.7 0.0 0.0 0.0 12.7
1966/1967 0.0 0.0 0.0 7.2 7.6 0.9 1.1 0.0 0.0 16.8
1965/1966 0.0 0.0 0.0 2.5 0.0 3.7 3.5 0.0 0.0 9.7
1964/1965 0.0 0.0 2.1 6.2 4.1 7.7 9.6 0.0 0.0 29.7
1963/1964 0.0 0.0 0.0 4.3 7.5 8.5 5.3 0.0 0.0 25.6
1962/1963 0.0 0.0 0.0 5.1 5.9 3.3 0.3 0.0 0.0 14.6
1961/1962 0.0 0.0 0.2 16.6 30.5 6.2 0.4 1.1 0.0 55.0
1960/1961 0.0 0.0 0.1 6.1 0.7 1.4 0.7 3.7 0.0 12.7
SEP. OCT. NOV. DEC. JAN. FEB. MAR. APR. MAY.
1959/1960 0.0 0.0 0.9 0.8 5.1 20.7 29.3 1.7 0.0 58.5
1958/1959 0.0 0.0 4.9 4.7 13.2 0.6 6.1 0.9 0.0 30.4
1957/1958 0.0 0.0 Tr 5.5 16.5 0.9 8.3 0.0 0.0 31.2
1956/1957 0.0 0.0 Tr 3.9 6.9 Tr Tr 2.9 0.0 13.7
1955/1956 0.0 0.0 0.8 3.8 8.2 8.4 4.4 Tr 0.0 25.6
1954/1955 0.0 0.0 0.0 0.0 5.7 7.5 7.0 Tr 0.0 20.2
1953/1954 0.0 0.0 1.8 8.8 1.1 0.2 0.0 Tr 0.0 11.9
1952/1953 0.0 0.0 4.6 4.2 2.7 0.0 10.8 Tr 0.0 22.3
1951/1952 0.0 0.1 0.3 3.5 4.4 1.8 11.1 Tr 0.0 21.2
1950/1951 0.0 0.0 0.2 1.0 3.5 3.1 0.2 1.0 0.0 9.0
SEP. OCT. NOV. DEC. JAN. FEB. MAR. APR. MAY.
1949/1950 0.0 0.0 0.0 3.4 1.4 0.5 0.2 Tr 0.0 5.5
1948/1949 0.0 0.0 0.0 6.9 13.7 2.2 4.0 Tr 0.0 26.8
1947/1948 0.0 0.0 0.0 0.2 5.7 4.4 7.4 0.0 0.0 17.7
1946/1947 0.0 0.0 0.0 0.3 6.6 5.4 8.6 Tr 0.0 20.9
1945/1946 0.0 0.0 0.5 14.8 0.8 2.7 Tr 0.0 0.0 18.8
1944/1945 0.0 0.0 0.0 7.5 1.0 3.6 3.2 Tr 0.0 15.3
1943/1944 0.0 0.0 1.4 9.7 0.8 8.0 1.5 Tr 0.0 21.4
1942/1943 0.0 0.0 0.1 10.0 3.4 0.0 6.0 Tr 0.0 19.5
1941/1942 0.0 0.0 2.0 3.9 0.6 5.1 0.0 0.0 0.0 11.6
1940/1941 0.0 0.0 2.6 1.2 11.8 0.5 5.6 0.0 0.0 21.7
SEP. OCT. NOV. DEC. JAN. FEB. MAR. APR. MAY.
1939/1940 0.0 0.0 0.0 4.1 12.8 4.0 0.6 0.8 0.0 22.3
1938/1939 0.0 0.0 2.0 0.0 6.1 5.8 0.3 0.1 0.0 14.3
1937/1938 0.0 0.0 3.4 0.5 0.2 4.9 0.1 7.0 0.0 16.1
1936/1937 0.0 0.0 0.0 4.2 3.6 3.9 4.2 Tr 0.0 15.9
1935/1936 0.0 0.0 1.1 1.0 5.9 5.7 0.0 1.1 0.0 14.8
1934/1935 0.0 0.0 5.0 4.4 0.1 0.2 0.0 1.0 0.0 10.7
1933/1934 0.0 0.0 0.0 0.0 0.6 5.6 1.0 0.0 0.0 7.2
1932/1933 0.0 0.0 6.4 6.4 2.5 6.6 2.6 2.0 0.0 26.5
1931/1932 0.0 0.0 2.0 2.4 2.4 2.6 4.7 0.0 0.0 14.1
1930/1931 0.0 0.0 0.0 0.3 0.2 0.0 14.1 Tr 0.0 14.6
SEP. OCT. NOV. DEC. JAN. FEB. MAR. APR. MAY.
1929/1930 0.0 0.0 0.1 2.7 22.2 1.2 0.0 0.0 0.0 26.2
1928/1929 0.0 0.0 0.6 6.1 10.2 10.2 0.0 Tr 0.0 27.1
1927/1928 0.0 0.0 1.0 8.5 1.0 2.0 1.5 0.0 0.0 14.0
1926/1927 0.0 0.0 1.1 0.0 8.7 0.4 3.1 0.0 0.0 13.3
1925/1926 0.0 0.5 3.0 5.0 4.2 10.8 12.4 6.5 0.0 42.4
1924/1925 0.0 0.0 0.2 7.1 2.4 1.2 2.2 0.0 0.0 13.1
1923/1924 0.0 0.0 9.1 0.6 6.4 10.6 10.4 0.0 0.0 37.1
1922/1923 0.0 0.0 0.0 0.6 0.0 1.2 2.7 Tr 0.0 4.5
1921/1922 0.0 0.0 0.5 4.8 1.4 4.8 1.1 0.0 0.0 12.6
1920/1921 0.0 0.0 0.0 0.7 4.8 0.4 0.8 0.6 0.0 7.3
SEP. OCT. NOV. DEC. JAN. FEB. MAR. APR. MAY.
1919/1920 0.0 0.0 2.6 0.5 0.4 0.6 2.0 7.0 0.0 13.1
1918/1919 0.0 0.0 3.4 16.4 1.0 13.1 0.0 Tr 0.0 33.9
1917/1918 0.0 0.8 0.1 5.3 10.3 0.1 0.0 2.0 0.0 18.6
1916/1917 0.0 0.0 0.0 0.9 2.8 0.8 3.2 2.0 0.0 9.7
1915/1916 0.0 0.0 0.0 5.2 9.8 6.0 2.7 4.1 0.0 27.8
1914/1915 0.0 0.0 0.0 11.8 5.5 6.5 13.5 Tr 0.0 37.3
1913/1914 0.0 3.0 0.0 4.0 0.1 14.3 5.1 0.0 0.0 26.5
1912/1913 0.0 1.0 0.0 0.0 4.1 8.3 4.2 0.0 0.0 17.6
1911/1912 0.0 0.0 2.6 3.3 5.9 15.0 40.2 Tr 0.0 67.0
1910/1911 0.0 0.0 0.2 1.3 0.1 12.3 0.2 0.0 0.0 14.1
SEP. OCT. NOV. DEC. JAN. FEB. MAR. APR. MAY.
1909/1910 0.0 0.0 0.0 8.9 6.1 1.5 0.0 0.1 0.0 16.6
1908/1909 0.0 3.0 0.5 0.0 5.3 3.4 1.0 Tr 0.0 13.2
1907/1908 0.0 0.0 0.0 3.6 0.1 4.9 0.0 0.0 0.0 8.6
1906/1907 0.0 0.0 6.0 0.1 2.5 7.1 0.0 0.6 1.7 18.0
1905/1906 0.0 0.0 0.0 2.0 6.3 2.0 13.1 0.0 0.0 23.4
1904/1905 0.0 0.0 0.0 11.8 4.4 13.6 0.0 1.2 0.0 31.0
1903/1904 0.0 0.0 0.6 1.8 3.3 0.5 1.8 3.0 0.0 11.0
1902/1903 0.0 0.0 0.0 4.4 4.6 9.7 3.0 3.6 0.0 25.3
1901/1902 0.0 0.0 0.1 4.3 8.3 6.6 4.8 0.0 0.0 24.1
1900/1901 0.0 0.0 0.0 0.7 0.2 13.8 9.3 6.0 0.0 30.0
SEP. OCT. NOV. DEC. JAN. FEB. MAR. APR. MAY.
1899/1900 0.0 0.0 0.0 3.9 0.0 18.4 0.2 Tr 0.0 22.5
1898/1899 0.0 5.8 7.4 9.8 0.9 4.6 4.9 5.2 0.0 38.6
1897/1898 0.0 0.0 0.0 11.3 21.9 1.6 1.5 0.0 0.0 36.3
1896/1897 0.0 0.0 0.0 0.0 2.3 15.4 1.2 0.0 0.0 28.9
1895/1896 0.0 0.0 3.8 11.5 6.3 3.1 4.6 0.0 0.0 29.3
1894/1895 0.0 0.0 0.0 2.0 3.3 2.9 5.1 0.4 0.0 13.7
1893/1894 0.0 0.0 2.5 3.2 1.7 17.1 0.0 0.0 0.0 24.5
1892/1893 0.0 0.0 3.0 9.7 2.3 10.4 8.0 Tr 0.0 33.4
1891/1892 0.0 0.0 2.0 3.1 9.8 0.0 5.7 Tr 0.0 20.6
1890/1891 0.0 0.0 0.0 4.8 4.6 5.1 11.8 0.0 0.0 26.3
SEP. OCT. NOV. DEC. JAN. FEB. MAR. APR. MAY.
1889/1890 0.0 0.0 0.0 0.0 7.3 4.0 2.0 0.0 0.0 13.3
1888/1889 0.0 0.0 0.4 2.0 1.1 6.6 0.0 0.0 0.0 10.1
RANK OF 25 HIGHEST RANK OF 25 LOWEST
1. 1911-1912 67.0" 1. 1922-1923 4.5"
2. 1959-1960 58.5" 2. 1949-1950 5.5"
3. 1961-1962 55.0" 3. 1994-1995 6.9"
4. 1925-1926 42.4" 1988-1989 6.9"
5. 1898-1899 38.6" 5. 1933-1934 7.2"
6. 1914-1915 37.3" 6. 1920-1921 7.3"
7. 1923-1924 37.1" 7. 2001-2002 8.2"
8. 1897-1898 36.3" 8. 1907-1908 8.6"
9. 1992-1993 34.3" 9. 1950-1951 9.0"
10. 1918-1919 33.9" 10. 2002-2003 9.4"
11. 1978-1979 33.4" 11. 1916-1917 9.7"
11. 1892-1893 33.4" 1965-1966 9.7"
13. 1957-1958 31.2" 13. 1991-1992 10.1"
14. 1904-1905 31.0" 14. 1980-1981 10.2"
15. 1958-1959 30.4" 15. 1971-1972 10.4"
16. 1900-1901 30.0" 16. 1934-1935 10.7"
17. 1964-1965 29.7" 17. 1903-1904 11.0"
18. 1981-1982 29.4" 18. 1941-1942 11.6"
19. 1895-1896 29.3" 19. 1953-1954 11.9"
20. 1996-1997 29.2" 20. 1921-1922 12.6"
21. 1896-1897 28.9" 21. 1960-1961 12.7"
22. 1915-1916 27.8" 1967-1968 12.7"
23. 1928-1929 27.1" 23. 1926-1927 12.9"
24. 1948-1949 26.8" 1998-1999 12.9"
25. 1932-1933 26.5" 25. 1919-1920 13.1"